Find the Right Classic USB Bridge Device Select Columns
| Part Number | Dig I/O Pins | Package Type | Package Size (mm) | Internal Oscillator | Communications | EEPROM | FIFO | Interface | 
|---|---|---|---|---|---|---|---|---|
| 0 | QFN28 | 5x5 | USB to UART Bridge | 1024 | 1024 | USB to UART Bridge | ||
| 4 | QFN28 | 5x5 | USB to UART Bridge | 1024 | 1024 | USB to UART Bridge | ||
| 4 | QFN24 | 4x4 | UART to UART Bridge | 1024 | 1152 | UART to UART Bridge | ||
| 5 | QFN24 | 4x4 | USB to Dual UART Bridge | 296 | 608 | USB to Dual UART Bridge | ||
| 16 | QFN64 | 9x9 | USB to Quad UART Bridge | 1024 | 1536 | USB to Quad UART Bridge | ||
| 10 | QFN24 | 4x4 | HID USB to UART Bridge | 343 | 960 | HID USB to UART Bridge | ||
| 10 | QFN28 | 5x5 | HID USB to UART Bridge | 343 | 960 | HID USB to UART Bridge | ||
| 8 | QFN24 | 4x4 | HID USB to SMBus/I2C Bridge | 194 | 512 | HID USB to SMBus/I2C Bridge | 
Sort A -> Z
            Sort Z -> A
            Filter by values...
            
        CP2110 HID USB to UART Bridge Development Kit
                                    The CP2110EK HID USB to UART bridge evaluation kit allows a complete evaluation and customization of the CP2110 HID USB to UART bridge, including all GPIO functions, flow control, RS-485 transceiver control and transmit and receive LEDs
                                
                             
                        CP2110 HID USB to UART Bridge Development Kit
                                    The CP2110EK HID USB to UART bridge evaluation kit allows a complete evaluation and customization of the CP2110 HID USB to UART bridge, including all GPIO functions, flow control, RS-485 transceiver control and transmit and receive LEDs
                                
                             
					 
        